| Vol. 4, Issue 2, Article 2 |
|
Sanelli, P., Shetty, S. & Lev, M. |
| Table 1. Indications for CT Perfusion Imaging | |
| Disease Process | Functional Information |
| Stroke | CBF identifies potentially salvageable “ischemic penumbra” |
| Carotid Occlusive Disease | CTP with diamox challenge or breath hold to assesses cerebrovascular reserve capacity |
| Aneurysm Rupture | CTP parameters help distinguish “angiographic” from hemodynamically significant vasospasm following subarachnoid hemorrhage (SAH) |
| Brain Tumors | CBV, CBF, and permeability maps correlate with tumor grade, help localize biopsy sites, and help to distinguish post-treatment changes from recurrent tumor |
| Other | CTP data potentially of value in detecting and delineating dementing and other neurodegenerative diseases |
Copyright © 2005. All rights reserved.
Use of this material without written consent of the author is prohibited.